Plastic Cooler Wholesaler
Certified by Thai and
International Standards
No.156, 151, 154, 152, 150, 186, 155, 312
Product Details
| Code | Product Name | Dimensions (W x L x H) | Capacity | Units per Pack | Usage |
|---|---|---|---|---|---|
| 156 | Small Cylindrical Cooler (M1.3) | ∅14.5 x 15.2 x 18 cm. | 1.3L | 4 Dozen | For insulated beverage and storage hot and cold cooler |
| 151 | Small Cylindrical Cooler (M2.5) | ∅18 x 19.7 x 21.7 cm. | 2.5L | 1 Dozen | " |
| 154 | Cylindrical Cooler (M4) | ∅22.6 x 24.2 x 27.3 cm. | 4L | 6 Pieces | " |
| 152 | Cylindrical Cooler (M6) | ∅23.8 x 24.8 x 30 cm. | 6L | 6 Pieces | " |
| 150 | Cylindrical Cooler (M9) | ∅26.3 x 27.5 x 33.5 cm. | 9L | 6 Pieces | " |
| 186 | Cylindrical Cooler (M15) | ∅28.6 x 30.7 x 42.2 cm. | 15L | 6 Pieces | " |
| 155 | Cylindrical Cooler (M19) | ∅31.8 x 33 x 45.6 cm. | 19L | 4 Pieces | " |
| 312 | Large Cylindrical Cooler (M29) | ∅35.4 x 38.3 x 53.5 cm. | 29L | 2 Pieces | " |
Color